Specifications
| Engine and Transmission | ||
|---|---|---|
| Type | Air-cooled, DOHC, parallel-twin, 360º firing interval | |
| Capacity | 865cc | |
| Bore/Stroke | 90 x 68mm | |
| Fuel System | Multipoint sequential electronic fuel injection with SAI | |
| Exhaust | Stainless steel headers, twin chromed silencers. | |
| Final Drive | X ring chain | |
| Clutch | Wet, multi-plate | |
| Gearbox | 5-speed | |
| Oil Capacity | 4.5 litres (1.2 US gals) | |
| Chassis, Running Gear and Displays | ||
| Frame | Tubular steel cradle | |
| Swingarm | Twin-sided, tubular steel | |
| Wheel | Front | 36-spoke 19 x 2.5in |
| Rear | 40-spoke 17 x 3.5in | |
| Tyre | Front | 100/90 R19 |
| Rear | 130/80 R17 | |
| Suspension | Front |
KYB 41mm forks, 120mm travel |
| Rear |
KYB chromed spring twin shocks with adjustable preload, 106mm rear wheel travel
|
|
| Brakes | Front |
Single 310mm disc, Nissin 2-piston floating caliper
|
| Rear |
Single 255mm disc, Nissin 2-piston floating caliper |
|
| Instrument Display/Functions |
Analogue speedometer and tachometer with odometer and trip information |
|
| Dimensions and Capacities | ||
| Length | 2230mm (87.7in) | |
| Width (handlebars) | 740mm (29.1in) | |
| Height without mirrors | 1100mm (43.3in) | |
| Seat Height | 775mm (30.5in) | |
| Wheelbase | 1500mm (59.0in) | |
| Rake/Trail | 28º/110mm | |
| Fuel Tank Capacity | 16 litres (4.2 US gals) | |
| Wet Weight (ready to ride) | 230 kg (506 lbs) | |
| Performance (measured at crankshaft to 95/1/EC) | ||
| Maximum Power | 68PS / 67bhp / 50kW @ 7500rpm | |
| Maximum Torque | 68Nm / 50 ft.lbs @ 5800rpm | |
| Fuel Efficiency | ||
| Price | ||
| Recommended Retail Price | tbc | |

© Copyright Triumph Motorcycles 2011